Fact Sheet
Parker, Arizona is located in La Paz County.
| Time Zone: | Mountain |
| Average County Elevation: | 1642 Feet |
| County Land Area: | 4500 square miles |
| Elevation: | 423 feet |
| Land area: | 22.0 square miles |
| Latitude: | 34.157231 |
| Longitude: | 114.262749 |
This county does not observe Day Light Savings Time. |
|
| FIPS Code: | 012 |
| Zip Code: | Parker, Arizona 85344 |
| Telephone Area Code: | 928 |
| Population: (year 2000) | 3,140. Estimated population in July 2004: 3,167 (+0.9% change) Males: 1,521 (48.4%), Females: 1,619 (51.6%) |
| Population change in the 1990s: | +331 (+11.8%) |
| Races in Parker: | White Non-Hispanic (45.4%) Hispanic (29.8%) American Indian (26.2%) Other race (7.5%) Two or more races (4.5%) Black (1.9%) |
| Ancestries: | German (9.7%), English (8.9%), Irish (8.0%), United States (4.8%), Scottish (2.5%), Dutch (2.2%). |
| Persons Per Household: | 2.55 |
| Median household income: | $34,625 (year 2000) |
| Median resident age: | 32.4 years |
| Median house value: | $87,700 (year 2000) |
| For population 25 years and over in Parker | |
| High school or higher: 70.4% Bachelor's degree or higher: 15.5% Graduate or professional degree: 5.4% Unemployed: 8.5% |
|
| Mean travel time to work: | 10.5 minutes |
| For population 15 years and over in Parker town | |
| Never married: 27.8% Now married: 52.0% Separated: 2.1% Widowed: 7.2% Divorced: 11.0% 9.6% Foreign born (8.3% Latin America). |
|
| Postal Center Type: | Post Office |
| Crime: | The number of violent crimes recorded by the FBI in 2003 was 2. The number of murders and homicides was 0. The violent crime rate was 0.6 per 1,000 people. |
| Filming location: | 2003 movie, "Mona Lisa Smile"; 2011 movie "Fast Five" |
| Nearby parks & recreation: | Buckskin State Park, River Island State Park, La Paz County Park |
| Wildlife: | Bill Williams National Wildlife Refuge |
| Parker attractions: | Casino, Popular site for boating |